Consolidation Accounting under IFRS 10
This course is part of a collection. Learn more & save more.
Description
Consolidated financial statements are financial statements that present the assets, liabilities, equity, income, expenses, and cash flows of a parent and its subsidiaries as those of a single economic entity. In this CPE eligible, eLearning course, you will learn about the process of consolidation including specific procedures to be performed to properly present parents and subsidiaries as one combined group in accordance with IFRS 10.
This course is included in the following collections:
Learning Objective
By the end of this course, you should be able to:
- Identify the procedures required to consolidate a controlled subsidiary into consolidated financial statements of a group under IFRS 10
Additional Information
| Last Updated | 11/01/2024 |
|---|---|
| CPE Credit | 0.5 |
| Field of Study | Accounting |
| Instructional Delivery Method | QAS Self Study |
| Knowledge Level | Overview |
| Prerequisites | None |
| Advanced Preparation | None |
| Expiration | This course, collection, or subscription expires one year from the date of purchase. The post-course assessment for each course must be satisfactorily completed, as evidenced by a passing grade of at least 70%, by the expiration date to be awarded any qualifying continuing professional education (CPE) credit. |
| Refund or Cancellation Policy | For more information regarding refunds, concerns, and program cancellation policies, please contact the GAAP Dynamics Support Team via email at support@gaapdynamics.com or call (804) 897-0608. |
$70
ID: E-P0YZXV
0h 30m

